| | | | | May 02, 2012 | 2012 Senior Inter-Zone | | | | | 2012 Senior Inter-Zone Sides Championship Rydalmere Central BC Northmead BC 22-24 May 2012 |  |
Section 1 & 2 (plus Semi-Final) to be played at Rydalmere Central BC Section 3 & 4 (plus Semi-Final) to be played at Northmead BC Final to be played at Rydalmere Central BC Zone 11 - 2012 Champions 
Click Here to download Hi-res image Round 1 - 22 May 2012, 9am | Sec | Zone / Skip | Score | | Zone / Skip | Score | | 1 | (D) Zone 9 Sydney Northern | 61 | def | (A) Zone 5 Central Ranges | 54 | | | Vinko Beram, Graham Tetsall, David Shearer & Crawford Linton | 15 | lost to | John Penyu, John Harris, Wayne Cox & Hilton (John) Mobbs | 16 | | | Brian Stelling, Joe Saragozza, John Boreham & Tony Taylor | 28 | def | John Finley, Bruce Hawkins, Phillip Gray & Robert Hamilton | 14 | | | Rod Silber, Peter Ward, Max Gray & Ron Davis | 18 | lost to | Robert Brown, Ross Antram, Gary Adnum & William Walton | 24 | | 1 | (C) Zone 11 Sydney Central | 76 | def | (B) Zone 1 NSW Far North Coast | 39 | | | Harry Black, Brandon Conway, Alan Burton & Ray Coombes | 30 | def | Allan Parker, Douglas Starr, Graham Campbell & Graham Meany | 10 | | | Arnold Javen, Bernard Fridman, Jack Kampel & Gerald Weinberg | 26 | def | Ray Kirkland, Brian Turner, Neville Dunne & Vivian Ross | 16 | | | Ken Cooper, Vince Cataldi, Eddie Truesdale & Les Thorne | 20 | def | Charles Klaverstyn, Laurie Freeman, Edward Butler & William Cooper | 13 | | 2 | (D) Zone 14 Mid North Coast NSW | 60 | def | (A) Zone 4 Mid Western NSW | 47 | | | Col Baldwin, Trevor Gittoes, Keith Martin & Bruce Anderson | 18 | lost to | Max Low, John Davies, John Franklin & Colin Hayward | 19 | | | John Eding, Athol Grogan, John O’Neill & Geoff Worley | 22 | def | Donald Sullivan, Gregory Morrison, Patrick Wynne & Brian Fernando | 16 | | | Ken Paulsen, Phil Toy, Gary McLoughlin & Bryce Stewart | 20 | def | Trevor Elemes, Desmond Lincoln, David McNair & Robert Wilson | 12 | | 2 | (B) Zone 10 Sydney North West | 61 | def | (C) Zone 3 North West NSW | 40 | | | Peter Murphy, Gianni Dipizio, Gilbert Steinhardt & Dennis Harmer | 17 | lost to | Lawrence Gilbert, Ken Montague, Kim Greentree & Richard Clutterbuck | 18 | | | Tom LeGreca, Bill Daley, Peter O’Connell & Phil Westcott | 28 | def | Robert Wemyss, Les Goodchild, Geoff Lockwood & Ross Grudgefield | 9 | | | Vic Ciscato, John Farr, Barry Jenkins & Trevor Imer | 16 | def | Ian Bannister, John Coulton, Jeff Myers & Keith Parker | 13 | | 3 | (A) Zone 16 Illawarra | 76 | def | (D) Zone 12 Sydney South West | 45 | | | Ken Hunt, Norm Flanagan, Rod Raftery & Brian Harriott | 19 | def | John Boniface, Dennis Aitken, Dom Scarcella & Ray Pickard | 18 | | | Les Reese, Harry Johnston, Rick Malley & Mal Pearson | 28 | def | Joe Lorch, Lindsay Murray, Julio Posadas & Gary Corey | 19 | | | Mick Duprez, Peter Thompson, Edward Clarke & John Ferguson | 23 | def | John Atkins, Kevin Casserley, Colin Strudwick & Robert Reynolds | 8 | | 3 | (B) Zone 13 Sydney South | 64 | def | (C) Zone 6 Hunter Manning Rivers | 53 | | | John Morton, Mick Cummins, Peter Hughes & Allan Smith | 24 | def | Thomas Ellison, Charles Lees, Neville Bradley & Rex Johnston | 18 | | | John Canute, Ray Tozer, Phil Matthews & Reg McCulla | 20 | drew | William Ragan, Graham Solomons, Rodney Adamson & David Button | 20 | | | Vince Moroney, John Le Cussan, Les Earle & Roy Higham | 20 | def | Albert Beavis, Kevin Byford, Keith Fullick & Bruce Hampton | 15 | | 4 | (D) Zone 8 South West NSW | 79 | def | (A) Zone 15 Central Coast | 45 | | | Barry Reynolds, Geoffrey Holt, Noel O’Brien & Ross Maguire | 32 | def | Karl Foster, Danny McNeilly, David Buttery & John Roberts | 10 | | | Bruce Saffiotti, Peter Forck, Maxwell Sanbrook & Ian Black | 30 | def | Peter Redman, Alan Rogers, John Ellison & William Constantine | 12 | | | Keith Maitland, James Lee, Graeme Rossiter & Dennis Owen | 17 | lost to | Stephen Smith, Alan Rhodes, David Limbrick & Richard Thornton | 23 | | 4 | (C) Zone 2 Newcastle | 72 | def | (B) Zone 7 South East NSW | 51 | | | Owen Jefferson, Robert Bradley, Les Pyke & Ross Ball | 20 | drew | Warren Harding, Michael Reynolds, Russell Cook & Hedley Waugh | 20 | | | Michael Wilks, Ian Macrae, John Carmody & Neville Downes | 30 | def | Peter Hattam, Graham Piper, Joe Kosanic & Clem Hochkins | 12 | | | Allan Breakwell, Laurie Wright, Adam Durkot & Colin Byron | 22 | def | Hilton Fenton, Phil Chittick, John Colusso & Jim Hibbert | 19 |
<Click to return to TOP> Round 2 - 22 May 2012 - 1pm | Sec | Zone / Skip | Score | | Zone / Skip | Score | | 1 | (A) Zone 5 Central Ranges | 57 | def | (B) Zone 1 NSW Far North Coast | 52 | | | John Penyu, John Harris, Wayne Cox & Hilton (John) Mobbs | 23 | def | Rod McCabe, Douglas Starr, Graham Campbell & Graham Meany Ray | 19 | | | John Finley, Bruce Hawkins, Phillip Gray & Robert Hamilton | 22 | def | Ray Kirkland, Brian Turner, Peter Murphy & Vivian Ross | 10 | | | Robert Brown, Ross Antram, Gary Adnum & William Walton | 12 | lost to | Charles Klaverstyn, Laurie Freeman, Edward Butler & William Cooper | 23 | | 1 | (D) Zone 9 Sydney Northern | 60 | def | (C) Zone 11 Sydney Central | 45 | | | Vinko Beram, Graham Tetsall, David Shearer & Crawford Linton | 16 | def | Harry Black, Brandon Conway, Alan Burton & Ray Coombes | 13 | | | Brian Stelling, Joe Saragozza, John Boreham & Tony Taylor | 22 | def | Arnold Javen, Bernard Fridman, Jack Kampel & Gerald Weinberg | 10 | | | Rod Silber, Bill Webb, Max Gray & Ron Davis | 22 | drew | Ken Cooper, Vince Cataldi, Eddie Truesdale & Les Thorne | 22 | | 2 | (B) Zone 10 Sydney North West | 62 | def | (A) Zone 4 Mid Western NSW | 43 | | | Peter Murphy, Gianni Dipizio, Gilbert Steinhardt & Dennis Harmer | 21 | def | Max Low, John Davies, John Franklin & Colin Hayward | 14 | | | Tom LeGreca, Bill Daley, Peter O’Connell & Phil Westcott | 20 | def | Donald Sullivan, Gregory Morrison, Patrick Wynne & Brian Fernando | 13 | | | Vic Ciscato, John Farr, Barry Jenkins & Trevor Imer | 21 | def | Trevor Elemes, Hank Sato, David McNair & Robert Wilson | 16 | | 2 | (C) Zone 3 North West NSW | 56 | def | (D) Zone 14 Mid North Coast NSW | 52 | | | Lawrence Gilbert, Ken Montague, Kim Greentree & Richard Clutterbuck | 13 | lost to | Col Baldwin, Trevor Gittoes, Keith Martin & Bruce Anderson | 16 | | | Robert Wemyss, Les Goodchil, Barry Ezzy & Geoff Lockwood | 24 | def | John Eding, Athol Grogan, John O’Neill & Geoff Worley | 16 | | | Ian Bannister, John Coulton, Jeff Myers & Keith Parker | 19 | lost to | Ken Paulsen, Phil Toy, Gary McLoughlin & Bryce Stewart | 20 | | 3 | (A) Zone 16 Illawarra | 65 | def | (B) Zone 13 Sydney South | 60 | | | Ken Hunt, Norm Flanagan, Rod Raftery & Brian Harriott | 20 | lost to | John Morton, Mick Cummins, Peter Hughes & Allan Smith | 22 | | | Les Reese, Harry Johnston, Rick Malley & Mal Pearson | 19 | lost to | John Canute, Ray Tozer, Phil Matthews & Reg McCulla | 21 | | | Mick Duprez, Peter Thompson, Edward Clarke & John Ferguson | 26 | def | Vince Moroney, John Le Cussan, Les Earle & Roy Higham | 17 | | 3 | (C) Zone 6 Hunter Manning Rivers | 56 | def | (D) Zone 12 Sydney South West | 48 | | | Thomas Ellison, Charles Lees, Neville Bradley & Rex Johnston | 23 | def | John Boniface, Dennis Aitken, Dom Scarcella & Ray Pickard | 15 | | | William Ragan, Graham Solomons, Rodney Adamson & David Button | 15 | lost to | Joe Lorch, Lindsay Murray, Julio Posadas & Gary Corey | 18 | | | Albert Beavis, Kevin Byford, Keith Fullick & Bruce Hampton | 18 | def | John Atkins, Kevin Casserley, Colin Strudwick & Robert Reynolds | 15 | | 4 | (B) Zone 7 South East NSW | 64 | def | (A) Zone 15 Central Coast | 59 | | | Warren Harding, Michael Reynolds, Russell Cook & Peter Schroeder | 16 | lost to | Karl Foster, Danny McNeilly, David Buttery & John Roberts | 20 | | | Peter Hattam, Graham Piper, Joe Kosanic & Clem Hochkins | 31 | def | Peter Redman, Alan Rogers, Miro Perovic & William Constantine | 19 | | | Hilton Fenton, Phil Chittick, John Colusso & Jim Hibbert | 20 | def | Stephen Smith, Alan Rhodes, David Limbrick & Richard Thornton | 17 | | 4 | (D) Zone 8 South West NSW | 79 | def | (C) Zone 2 Newcastle | 44 | | | Barry Reynolds, Geoffrey Holt, Noel O’Brien & Ross Maguire | 23 | drew | Owen Jefferson, Robert Bradley, Les Pyke & Ross Ball | 23 | | | Bruce Saffiotti, Peter Forck, Maxwell Sanbrook & Ian Black | 27 | def | Michael Wilks, Ian Macrae, John Carmody & Neville Downes | 13 | | | Keith Maitland, James Lee, Graeme Rossiter & Dennis Owen | 29 | def | Allan Breakwell, Laurie Wright, Adam Durkot & Colin Byron | 8 | <Click to return to TOP>
Round 3 - 23 May 2012 - 9am | Sec | Zone / Skip | Score | | Zone / Skip | Score | | 1 | (C) Zone 11 Sydney Central | 67 | def | (A) Zone 5 Central Ranges | 60 | | | Harry Black, john Cleverly, Alan Burton & Ray Coombes | 18 | lost to | John Penyu, John Harris, Wayne Cox & Hilton (John) Mobbs | 21 | | | Arnold Javen, Bernard Fridman, Jack Kampel & Gerald Weinberg | 26 | def | John Finley, Bruce Hawkins, Phillip Gray & Robert Hamilton | 18 | | | Ken Cooper, Vince Cataldi, Brandon Conway & Les Thorne | 23 | def | Robert Brown, Ross Antram, Gary Adnum & William Walton | 21 | | 1 | (B) Zone 1 NSW Far North Coast | 58 | def | (D) Zone 9 Sydney Northern | 56 | | | Rod McCabe, Douglas Starr, Graham Campbell & Graham Meany | 20 | def | Vinko Beram, Graham Tetsall, David Shearer & Crawford Linton | 17 | | | Ray Kirkland, Brian Turner, Peter Murphy & Vivian Ross | 13 | lost to | Brian Stelling, Joe Saragozza, John Boreham & Tony Taylor | 24 | | | Charles Klaverstyn, Laurie Freeman, Edward Butler & William Cooper | 25 | def | Peter Ward, Bill Webb, Max Gray & Ron Davis | 15 | | 2 | (A) Zone 4 Mid Western NSW | 61 | def | (C) Zone 3 North West NSW | 58 | | | Max Low, John Davies, John Franklin & Colin Hayward | 17 | lost to | Lawrence Gilbert, Ken Montague, Kim Greentree & Richard Clutterbuck | 28 | | | Hank Sato, Gregory Morrison, Patrick Wynne & Brian Fernando | 14 | lost to | Les Goodchild, Robert Wemyss, Barry Ezzy & Geoff Lockwood | 16 | | | Desmond Lincoln, Don Sullivan, David McNair & Robert Wilson | 30 | def | Ian Bannister, John Coulton, Jeff Myers & Keith Parker | 14 | | 2 | (B) Zone 10 Sydney North West | 64 | def | (D) Zone 14 Mid North Coast NSW | 57 | | | Peter Murphy, Gianni Dipizio, Gilbert Steinhardt & Dennis Harmer | 18 | lost to | Col Baldwin, Trevor Gittoes, Keith Martin & Bruce Anderson | 23 | | | Tom LeGreca, Bill Daley, Peter O’Connell & Phil Westcott | 22 | def | John Eding, Athol Grogan, John O’Neill & Geoff Worley | 12 | | | Vic Ciscato, John Farr, Barry Jenkins & Trevor Imer | 24 | def | Ken Paulsen, Phil Toy, Paul Bartholomew & Bryce Stewart | 22 | | 3 | (A) Zone 16 Illawarra | 75 | def | (C) Zone 6 Hunter Manning Rivers | 49 | | | Ken Hunt, Norm Flanagan, Rod Raftery & Brian Harriott | 18 | lost to | Thomas Ellison, Charles Lees, Neville Bradley & Rex Johnston | 25 | | | Les Reese, Harry Johnston, Rick Malley & Mal Pearson | 29 | def | William Ragan, Graham Solomons, Rodney Adamson & David Button | 10 | | | Mick Duprez, Peter Thompson, Edward Clarke & John Ferguson | 28 | def | Albert Beavis, Kevin Byford, Keith Fullick & Bruce Hampton | 14 | | 3 | (D) Zone 12 Sydney South West | 64 | def | (B) Zone 13 Sydney South | 62 | | | John Boniface, Dennis Aitken, Barry Ward & Ray Pickard | 20 | lost to | John Morton, Mick Cummins, Peter Hughes & Allan Smith | 23 | | | john Theodosiou, Lindsay Murray, Julio Posadas & Gary Corey | 18 | def | John Canute, Ray Tozer, Phil Matthews & Reg McCulla | 14 | | | John Atkins, Kevin Casserley, Colin Strudwick & Robert Reynolds | 26 | def | Vince Moroney, John Le Cussan, Les Earle & Roy Higham | 25 | | 4 | (A) Zone 15 Central Coast | 60 | def | (C) Zone 2 Newcastle | 53 | | | Karl Foster, Danny McNeilly, David Buttery & John Roberts | 19 | drew | Owen Jefferson, Robert Bradley, Les Pyke & Ross Ball | 19 | | | Neil Pombart, Alan Rogers, Miro Perovic & William Constantine | 22 | lost to | Michael Wilks, Ian Macrae, John Carmody & Neville Downes | 24 | | | Stephen Smith, Alan Rhodes, David Limbrick & Richard Thornton | 29 | def | Allan Breakwell, Laurie Wright, Adam Durkot & Colin Byron | 10 | | 4 | (B) Zone 7 South East NSW | 62 | def | (D) Zone 8 South West NSW | 58 | | | Warren Harding, Michael Reynolds, Russell Cook & Peter Schroeder | 21 | def | Barry Reynolds, Geoffrey Holt, Noel O’Brien & Ross Maguire | 17 | | | Peter Hattam, Graham Piper, Joe Kosanic & Clem Hochkins | 19 | drew | Bruce Saffiotti, Peter Forck, Maxwell Sanbrook & Ian Black | 19 | | | Hilton Fenton, Phil Chittick, John Colusso & Jim Hibbert | 22 | drew | Keith Maitland, James Lee, Graeme Rossiter & Dennis Owen | 22 | Section Standings | Place | Section 1 | Points | Margin | Rinks | Section 2 | Points | Margin | Rinks | | 1 | Zone 11 Sydney Central | 4 | +29 | 5 | Zone 10 Sydney North West | 6 | +47 | 7 | | 2 | Zone 9 Sydney Northern | 4 | +20 | 5 | Zone 14 Mid North Coast NSW | 2 | +2 | 5 | | 3 | Zone 5 Central Ranges | 2 | -9 | 4 | Zone 3 North West NSW | 2 | -20 | 4 | | 4 | Zone 1 NSW Far North Coast | 2 | -40 | 4 | Zone 4 Mid-Western NSW | 2 | -29 | 2 | | Place | Section 3 | Points | Margin | Rinks | Section 4 | Points | Margin | Rinks | | 1 | Zone 16 Illawarra | 6 | +62 | 6 | Zone 8 South West NSW | 4 | +65 | 5.5 | | 2 | Zone 13 Sydney South | 2 | +4 | 5.5 | Zone 7 South East NSW | 4 | -12 | 4.5 | | 3 | Zone 6 Hunter Manning | 2 | -29 | 3.5 | Zone 2 Newcastle | 2 | -21 | 4.5 | | 4 | Zone 12 Sydney South West | 2 | -37 | 3 | Zone 15 Central Coast | 2 | -32 | 3.5 |
<Click to return to TOP> Semi Finals - 23 May 2012 - 1pm | Sec | Zone / Skip | Score | | Zone / Skip | Score | | 1/2 | Winner Section 1 Zone 11 - Sydney Central | 56 | def | Winner Section 2 Zone 10 - Sydney Nth West | 55 | | | Harry Black, Brandon Conway, Alan Burton & Ray Coombes | 21 | def | Peter Murphy, Gianni Dipizio, Gilbert Steinhardt & Dennis Harmer | 12 | | | Arnold Javen, Bernard Fridman, Jack Kampel & Gerald Weinberg | 14 | lost to | Tom LeGreca, Bill Daley, Peter O’Connell & Phil Westcott | 15 | | | Ken Cooper, Vince Cataldi, Eddie Truesdale & Les Thorne | 21 | lost to | Vic Ciscato, John Farr, Barry Jenkins & Trevor Imer | 28 | | 3/4 | Winner Section 3 Zone 16 - Illawarra | 58 | def | Winner Section 4 Zone 8 - South West NSW | 49 | | | Ken Hunt, Norm Flanagan, Rod Raftery & Brian Harriott | 20 | def | Barry Reynolds, Geoffrey Holt, Noel O’Brien & Ross Maguire | 18 | | | Les Reese, Harry Johnston, Rick Malley & Mal Pearson | 20 | def | Bruce Saffiotti, Peter Forck, Maxwell Sanbrook & Ian Black | 9 | | | Mick Duprez, Peter Thompson, Edward Clarke & John Ferguson | 18 | lost to | Keith Maitland, James Lee, Graeme Rossiter & Dennis Owen | 22 | <Click to return to TOP> Final - 24 May 2012 - 9am | Sec | Zone / Skip | Score | | Zone / Skip | Score | | 1/2 | Winner Section 1 v Sec 2 Zone 11 - Sydney Central | 76 | def | Winner Section 3 v Sec 4 Zone 16 - Illawarra | 47 | | | Harry Black, Brandon Conway, Alan Burton & Ray Coombes | 33 | def | Ken Hunt, Norm Flanagan, Rod Raftery & Brian Harriott | 12 | | | Arnold Javen, Bernard Fridman, Jack Kampel & Gerald Weinberg | 22 | def | Les Reese, Harry Johnston, Rick Malley & Mal Pearson | 19 | | | Ken Cooper, Vince Cataldi, Eddie Truesdale & Les Thorne | 21 | def | Mick Duprez, Peter Thompson, Edward Clarke & John Ferguson | 16 | | | Download PDF Version of this Article | | | | Related Stories |  | October 02, 2012 | | |  | September 08, 2012 Draw for 2013 InterZone Sides Championships [MORE] | | |  | October 06, 2012 State Finals at Raymond Terrace 5-6 October 2012
Singles Champion, Bernard Greenbank (Zone 2)
Pairs - Zone 7 Champions [MORE] | | |  | November 07, 2012 NOMINATIONS NOW CLOSED.
Awards to be presented on 29 November [MORE] | | |  | October 25, 2012 Final results for State Pairs
Soldiers Point BC 25 October 2012
Soldiers Point BC 24-25 October [MORE] | | |  | October 27, 2012 Ray Pearse (Alex-Erskineville) State Champion
Soldiers Point BC 27 October [MORE] | | |  | October 22, 2012 Zone 13 has won the State Triples for the second year running @
Soldiers Point BC 23 October [MORE] | | |  | October 27, 2012 Final results for State Senior Singles
Soldiers Point BC 27 October [MORE] | | |  | October 27, 2012 Final results for State Presidents Reserve Pairs
Soldiers Point BC, Sat 27 October [MORE] | | |  | October 25, 2012 Final results for State Senior Pairs
Soldiers Point BC 25 October [MORE] | | |  | October 25, 2012 Final results for State Presidents Reserve Singles
Soldiers Point BC 25 October [MORE] | | |  | October 21, 2012 Zone 13 wins the State Fours for the second year running.
Ashley Mitchell, Alex Lee, Cameron Curtis and Carl Healey [MORE] | | |  | October 19, 2012 Nominations now open [MORE] | | |  | October 19, 2012 CDO Chris Green has abseiled down the 120m AMP Building, raising money for the Sir David Martin Foundation [MORE] | | |  | November 13, 2012 Austral BC 13-14 November
Final [MORE] | | |  | November 16, 2012 Austral BC 16th November
Final [MORE] | | |  | October 28, 2012 Beresfield's Des Skinner to lead Bowls Australia
Brett Duprez to serve on Board [MORE] | | |  | October 30, 2012 Very attractive Contract position available for a Player/Coach to fill vacant Coach role at Grandviews Bowling Club [MORE] | | |  | November 25, 2012 Results from Regional Finals....
All Qualifiers for State Finals determined (link to State Finals Draw) [MORE] | | |  | November 05, 2012 Aussie Bowls Side getting younger! [MORE] | | |  | December 09, 2012 At Warilla BC 8-9 December 2012
Dubbo Rail wins Gold Division, Padstow Silver Division Champions
Westport Win Blue Division, East Maitland Mixed Champions
Telarah capture Womens Gold, Guidlford take Pink Division [MORE] | | |  | November 19, 2012 Bowls Australia seeking nominations for the National Selection Committee [MORE] | | |  | December 10, 2012 World Bowls, Adelaide [MORE] | | |  | November 28, 2012 Leif leads Aussie Assault at World Bowls [MORE] | | |  | November 29, 2012 Bowls NSW has recognised the efforts of those who give their time to our great sport [MORE] | | |  | November 30, 2012 Bowls NSW has announced the venues for the 2013 BCiB State Pennants Finals. [MORE] | | |  | December 13, 2012 You can be part of the action when the best bowlers in NSW are recognised
23 January 2013 [MORE] | | |  | September 22, 2012 NSW vs Western Australia 4 Test series in Perth
21st, 22nd ,23rd September 2012 [MORE] | | |  | January 30, 2013 NSW CLAIM SERIES WINS [MORE] | | |  | January 22, 2013 Ray Pearse into the Last 16 of the World Indoor Singles [MORE] | | |  | January 23, 2013 New Smoking Legislation [MORE] | | |  | January 23, 2013 The Australian Sides to take on New Zealand have been named [MORE] | | |  | January 23, 2013 Held at Bowlers Club of NSW 23 January 2013 [MORE] | | |  | January 30, 2013 Finalists and Hall of Fame inductees announced [MORE] | | |  | March 08, 2013 at Wiseman Park Wollongong City BC
6-8 March 2013 - NSW Win series 2-1 [MORE] | | |  | February 07, 2013 Bowls NSW and Cooljack are teaming up to give Clubs the chance to win a Cooljack storage unit.... [MORE] | | |  | February 26, 2013 BA has announced the National Sqauds [MORE] | | |  | February 27, 2013 Grade 5 State Pennant Finals at Taree 3-5 August.
Council supports event. [MORE] | | |  | April 03, 2013 The Grade 4 Pennants will be played at Kingscliff and Cudgen Leagues, with support from destination Tweed [MORE] | | |  | March 18, 2013 Are YOU up to the Challenge
Entries now open! [MORE] | | |  | April 19, 2013 Orders taken for Umpires Shirts [MORE] | | |  | March 25, 2013 Australia pillages silverware across the ditch [MORE] | | |  | April 29, 2013 Keno Hi-Jackers secure Alley Shield undefeated
April - 2 May 2013 at Bendigo, Victoria [MORE] | | |  | April 17, 2013 Warilla BC 9-17 April
Henry Crowned Again [MORE] | | |  | April 15, 2013 16-17 April 2013 at Warilla Bowls Club
Women's Final - Jo Edwards (New Zealand) def Alison Merrien MBE (Guernsey)
Men's Final - Jeremy Henry (Australia) def Tony Grantham (New Zealand) 2pm [MORE] | | |  | May 09, 2013 Ballina & Ballina RSL Bowling Clubs
21-23 May 2013 [MORE] | | |  | April 23, 2013 Clubs NSW has offered advice about new mandatory training for Club Directors and Secretary/Managers [MORE] | | |  | April 23, 2013 The top two ranked men in the world both call Warilla home..
Leif Selby & Jeremy Henry top the rankings [MORE] | | |  | April 27, 2013 Australian Super 6 - Bendigo 26-27 April 2013
Pearse, Twist and Garvey take triples title [MORE] | | |  | April 29, 2013 To be held on Monday 2 September 2013 [MORE] | | |  | May 03, 2013 Wayne Turley (Taren Point) joins the BA Board [MORE] | | |  | May 08, 2013 Hi-Jackers & Under 25s Side named [MORE] | | |  | May 13, 2013 Bowls NSW has called for expressions of interest to host the 2014 State Pennants Finals. [MORE] | | |  | May 14, 2013 Merimbula & surrounding Clubs 28 October to 1 November
A joint initiative of Bowls NSW and the NSWWBA [MORE] | | |  | May 15, 2013 Dungog Memorial Bowling Club has set a World record for playing bowls... [MORE] | | | | October 11, 2011 Warilla BC 18-21 October [MORE] | | |  | October 19, 2012 Soldiers Point BC, 20-27 October
State, Senior & President's Reserve Events [MORE] | | |  | November 10, 2012 Cabramatta Bowling Club
Country takes series 2-1
DEVELOPMENT CAMP SQUAD ANNOUNCED [MORE] | | |  | October 29, 2012 played at Queanbeyan (ACT hosts)
Murphy takes Women's Double
QLD / VIC Win Men;s events [MORE] | | |  | November 30, 2012 Clubs urged to protect their members [MORE] | | |  | September 09, 2012 Tamworth 7-9 September
Zone 13 Win first ever Title [MORE] | | |  | November 24, 2012 Old Bar, Bomaderry and Cabramatta to host the NSW Qualifying Events
Draws Now On Line - Qualifiers from Cabramatta and Bomaderry [MORE] | | |  | July 19, 2012 How to Login and Change Your Password [MORE] | | |  | July 23, 2012 Bowls NSW has teamed up with The Kids Research Institute at The Children’s Hospital at Westmead for a fun fundraising [MORE] | | |  | July 27, 2012 Due to the transfer of Bowls NSW to a Company limited by guarantee, ALL Clubs in NSW are required to confirm their status with the Association as either a Member Club or an Affiliated Sub Club [MORE] | | |  | August 30, 2012 The 132nd Annual General Meeting of the RNSWBA
Will be held on 27 September 2012 [MORE] | | |  | August 01, 2012 2012 BCiB State Pennants Finals
Cabramatta Claim Grade 1 [MORE] | | |  | September 14, 2012 Competition Now Under Way
Draws Now Available [MORE] | | |  | August 13, 2012 First Directors of RNSWBA Ltd to be elected uncontested. [MORE] | | |  | August 20, 2012 Jeremy Henry leads NSW assault on title [MORE] | | |  | October 19, 2012 Queanbeyan BC, 16-19 October 2012
NSW Claim the Silverware! [MORE] | | |  | July 05, 2012 Looking for a Career in Bowls? Look no further.... [MORE] | | | | November 28, 2010 Warilla BC 10-11 December [MORE] | | | | April 04, 2012 Warilla Bowls will host the 2012 World Cup, 27 March to 4 April 2012. [MORE] | | |  | May 02, 2012 Rydalmere Central and Northmead BC 22-25 May [MORE] | | | | May 08, 2012 NSW Keno HiJackers v Queensland at Taren Point 12-14 June [MORE] | | | | May 11, 2012 Bowls Australia has issued advice regarding use of the scoreboard [MORE] | | | | May 23, 2012 Anniversary Pairs 25 May [MORE] | | | | June 04, 2012 The draft 2013-4 Conditions of Play have been released [MORE] | | | | June 06, 2012 Jack Arthur Allouche [MORE] | | | | June 19, 2012 NSW Qualifiers off to Tweed [MORE] | | | | April 16, 2012 Queensland has claimed the Alley Shield, while NSW has claimed the overall trophy [MORE] | | | | February 20, 2012 Sherriff takes award
Hawkins Coach of Year [MORE] | | | | January 11, 2012 | | | | January 18, 2012 Bowls Australia has announced the 2012 Australian Squad. [MORE] | | | | January 19, 2012 The NSW Keno Hi-Jackers and NSW Keno Under 25 State Sides play Victoria in a three Test series at Wodonga 5-7 March 2012 [MORE] | | | | February 13, 2012 Darebin 19-25 February [MORE] | | | | February 14, 2012 New National Competition [MORE] | | | | February 15, 2012 State Championships Week at Soldiers Point... venues announced [MORE] | | | | February 17, 2012 Bowls NSW finalist in two awards [MORE] | | | | June 19, 2012 Over 60s State Trials - Cabramatta [MORE] | | | | | | |